<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maarten Decat</title>
	<atom:link href="http://maartendecat.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maartendecat.be</link>
	<description>I admit, it&#039;s just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Maarten</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-3164</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Sun, 08 Apr 2012 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-3164</guid>
		<description>Thanks, and very good idea! I&#039;ll add the inverse calculator some time in the future.</description>
		<content:encoded><![CDATA[<p>Thanks, and very good idea! I&#8217;ll add the inverse calculator some time in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Kaiden</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-3154</link>
		<dc:creator>Kaiden</dc:creator>
		<pubDate>Sun, 08 Apr 2012 10:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-3154</guid>
		<description>Thank you very much! I like the simplicity and the graphical aspect of the calculator. By the way, adding inverse calculator could be nice as well.</description>
		<content:encoded><![CDATA[<p>Thank you very much! I like the simplicity and the graphical aspect of the calculator. By the way, adding inverse calculator could be nice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Bailey</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-3085</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Thu, 05 Apr 2012 01:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-3085</guid>
		<description>Thank you so much! This calculator has been really helpful.  As a side note it would be nice if I could input the P value and it would tell me the Z score.
Anyway great calculator.</description>
		<content:encoded><![CDATA[<p>Thank you so much! This calculator has been really helpful.  As a side note it would be nice if I could input the P value and it would tell me the Z score.<br />
Anyway great calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Calculator-1 And Begin Your Calculations &#124; Personal Publishing</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2958</link>
		<dc:creator>Calculator-1 And Begin Your Calculations &#124; Personal Publishing</dc:creator>
		<pubDate>Thu, 29 Mar 2012 22:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2958</guid>
		<description>[...] Clearly, it appears the whole calculator on the web page that is included with all options.If you forget to bring a calculator. don&#039;t worry because only by accessing the internet indirectly y...web site online calculator and start your calculations. Another advantage is its cash saving feature [...]</description>
		<content:encoded><![CDATA[<p>[...] Clearly, it appears the whole calculator on the web page that is included with all options.If you forget to bring a calculator. don&#039;t worry because only by accessing the internet indirectly y&#8230;web site online calculator and start your calculations. Another advantage is its cash saving feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Maarten</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2908</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2908</guid>
		<description>I&#039;ll look into it, but can&#039;t really promise anything. I made this tool because a lot of people need it and no better alternative was around, I&#039;m not sure whether that function is needed as much as well :P</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look into it, but can&#8217;t really promise anything. I made this tool because a lot of people need it and no better alternative was around, I&#8217;m not sure whether that function is needed as much as well :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Pierre de Laplace</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2907</link>
		<dc:creator>Pierre de Laplace</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2907</guid>
		<description>Hi Maarten, thank you for this really useful tool. But, would you mind adding the inverse cumulative distribution function as well? That would be great!</description>
		<content:encoded><![CDATA[<p>Hi Maarten, thank you for this really useful tool. But, would you mind adding the inverse cumulative distribution function as well? That would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Maarten</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2596</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Wed, 07 Mar 2012 08:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2596</guid>
		<description>Thanks, appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks, appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Bob Raichle</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2581</link>
		<dc:creator>Bob Raichle</dc:creator>
		<pubDate>Tue, 06 Mar 2012 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2581</guid>
		<description>Very nice! I especially like the way you incorporate the graphic depiction of the area under the curve along with the probability values. I also like the ability to find areas bounded by 2 variables. Other online calculators don&#039;t have that option - at least not those I&#039;m familiar with. Well done!</description>
		<content:encoded><![CDATA[<p>Very nice! I especially like the way you incorporate the graphic depiction of the area under the curve along with the probability values. I also like the ability to find areas bounded by 2 variables. Other online calculators don&#8217;t have that option &#8211; at least not those I&#8217;m familiar with. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Maarten</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2527</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Fri, 02 Mar 2012 07:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2527</guid>
		<description>You&#039;re welcome, that&#039;s exactly why I set it up!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, that&#8217;s exactly why I set it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Normal Distribution Calculator by Michael Hudgins</title>
		<link>http://maartendecat.be/home/projects/online-normal-distribution-calculator/comment-page-1/#comment-2523</link>
		<dc:creator>Michael Hudgins</dc:creator>
		<pubDate>Thu, 01 Mar 2012 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://maartendecat.be/?page_id=189#comment-2523</guid>
		<description>Thank you so much for such a wonderful tool. It has helped me tremendously with my Algebra homework this semester. I had to let you know that there are those of us that appreciate and commend your hard work!</description>
		<content:encoded><![CDATA[<p>Thank you so much for such a wonderful tool. It has helped me tremendously with my Algebra homework this semester. I had to let you know that there are those of us that appreciate and commend your hard work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: maartendecat.be @ 2012-05-20 06:24:33 -->
